Particulars Of Organisational Setup Of The Directorate
The Director, Land Records who is also the Inspector General of Registration is assisted by the Joint Director and the subordinate staff in the discharge of his functions. The following is the organizational set up at the State Headquarters: –
Sr No. | Name of post | No. of posts |
---|---|---|
1 | Joint Director (AC) | 1 |
2 | Deputy Director | 1 |
3 | Superintendent | 1 |
4 | System Analyst | 1 |
5 | Assistant Director | 1 |
6 | Deputy Superintendent | 1 |
7 | Inspector Registration | 2 |
8 | Naib Tehsildar | 1 |
9 | Asstt. Research Officer | 5 |
10 | Statistical Assistant | 1 |
11 | Assistant | 5 |
12 | Draftsman | 1 |
13 | Stenographer | 1 |
14 | Kanungo | 3 |
15 | Steno-Typist | 1 |
16 | Clerk | 9 |
17 | Driver | 1 |
18 | Peon | 5 |
19 | Chowkidar | 1 |
Total:42 |